Trademark Class 4: Industrial Oil and Fuels
- Industrial oils and greases
- lubricants
- dust absorbing, wetting and binding compositions
- fuels (including motor spirit) and illuminants
- candles and wicks for lighting.
Explanatory Note Class 4 includes mainly industrial oils and greases, fuels and illuminants.
This Class does not include, in particular: –
certain special industrial oils and greases (consult the Alphabetical List of Goods).
Easily register a trademark through Business Starter at just Rs.6500/-
S. No. | INDICATION OF GOODS |
---|---|
1 | Additives, non-chemical, to motor- fuel |
2 | Alcohol [fuel] Anthracite |
3 | Arms [weapons] (Grease for --- ) Beeswax |
4 | Belting wax |
5 | Belts (Grease for --- ) |
6 | Belts (Non-slipping preparations for --- ) |
7 | Benzene Benzine Benzol |
8 | Bone oil for industrial purposes Boots (Grease for --- ) Briquettes (Combustible --- ) Briquettes (Wood --- ) |
9 | Candles |
10 | Candles (Christmas tree --- ) Carburants |
11 | Carnauba wax |
12 | Castor oil for technical purposes Ceresine |
13 | Charcoal [fuel] Christmas tree candles Coal |
14 | Coal briquettes Coal dust [fuel] Coal naphtha Coal tar oil Coke Combustible oil Cutting fluids Diesel oil |
15 | Dust binding compositions for sweeping |
16 | Dust laying compositions Dust removing preparations Ether (Petroleum --- ) Firelighters |
17 | Firewood |
18 | Fish oil, not edible Fluids (Cutting --- ) Fuel |
19 | Fuel gas |
20 | Fuel mixtures (Vaporized --- ) Fuel oil |
21 | Fuel with an alcoholic base Gas for lighting |
22 | Gas oil |
23 | Gas (Producer --- ) |
24 | Gas (Solidified --- ) [fuel] Gasoline |
25 | Graphite (Lubricating --- ) Grease for arms [weapons] |
26 | Grease for belts Grease for boots Grease for leather Grease for shoes Grease (Illuminating --- ) |
27 | Illuminating grease Illuminating wax Industrial grease Industrial oil |
28 | Industrial wax Kerosene Lamp wicks Lanolin |
29 | Leather (Grease for --- ) |
30 | Leather (Preservatives for --- ) [oils and greases] |
31 | Lighting fuel Lighting (Gas for --- ) |
32 | Lighting (Paper spills for --- ) Lighting (Wood spills for --- ) Lignite |
33 | Ligroin Lubricants |
34 | Lubricating graphite Lubricating grease Lubricating oil |
35 | Masonry (Oil for the preservation of --- ) |
36 | Mazut Methylated spirit Mineral fuel Moistening oil Motor fuel |
37 | Motor fuel (Additives, non-chemical, to --- ) |
38 | Motor oil Naphtha |
39 | Nightlights [candles] |
40 | Non-slipping preparations for belts Oil for the preservation of leather Oil for the preservation of masonry Oil-gas |
41 | Oils for paints |
42 | Oils for releasing form work [building] |
43 | Oleine |
44 | Ozocerite [ozokerite] Paints (Oils for --- ) Paper spills for lighting Paraffin |
45 | Peat (Blocks of --- ) [fuel] Peat briquettes [fuel] Peat [fuel] |
46 | Petrol Petroleum ether |
47 | Petroleum jelly for industrial purposes |
48 | Petroleum [raw or refined] |
49 | Preservation of masonry (Oil for the --- ) |
50 | Preservatives for leather [oils and greases] |
51 | Producer gas |
52 | Rape oil for industrial purposes Shoes (Grease for --- ) Solidified gases [fuel] |
53 | Soya bean oil preparations for non- stick treatment of cooking utensils |
54 | Stearine |
55 | Sunflower oil for industrial purposes Sweeping (Dust binding |
56 | compositions for --- ) |
57 | Tallow Tapers Textile oil |
58 | Vaporized fuel mixtures Wax [raw material] Wicks for candles Wicks (Lamp --- ) |
59 | Wood briquettes Wood spills for lighting Wool grease |
Xylene Xylol |